Your cart
There are no more items in your cart
Electromechanical relays
Contact configuration | |
Contact configuration | 1 NO contact |
Rated current/maximum instantaneous current | 6A / 15A |
Rated voltage / maximum switchable voltage | 250Vac / 400Vac |
Nominal load in AC1 | 1500VA |
Nominal load in AC15 | 250VA |
Minimum switchable load | 500mW |
Contact material | AgSnO2 |
Coil characteristics | |
Nominal supply voltage | 24Vdc |
Nominal power | 0,2W |
General features | |
Mechanical durability | 20 x 10⁶ cycles |
Electrical durability | 50 x 10³ cycles |
Switching time: excitation/de-energization | 6ms / 4ms |
Insulation between coil and contacts | 6KV |
Dielectric strength between open contacts | 1000Vac |
Product information | |
Model | 32.21.7.024.4300 |
Manufacturer | Finder |