Your cart
There are no more items in your cart
Contact configuration | |
Contact configuration | 1 NO contact |
Rated current/maximum instantaneous current | 16A / 25A |
Rated voltage / maximum switchable voltage | 250Vac / 400Vac |
Nominal load in AC1 | 4000VA |
Nominal load in AC15 | 750VA |
Minimum switchable load | 300mW |
Contact material | AgSnO2 |
Coil characteristics | |
Nominal supply voltage | 12 Vdc |
Nominal power | 0,4 W |
General features | |
Mechanical durability | 10 x 10⁶ cycles |
Electrical durability | 50 x 10³ cycles |
Switching time: excitation/de-energization | 6ms / 2ms |
Insulation between coil and contacts | 6KV |
Dielectric strength between open contacts | 1000Vac |
Operating temperature | -40°C ~ +85°C |
Protection category | RTII |
Product information | |
Model | 43.61.9.012.4300 |
Manufacturer | Finder |